I have had the longest period where I have not been able to patch. It has happened before and I have posted at least once before about the problem. In all previous cases it eventually solved itself, allowing me to patch.
But this time I'm really worried, it is a long time. In the forum I've followed the exchanges around the post from Javier23 and saw the request from Linus to run a tracer. I ran it myself, and got the following results. Can you identify the cause for the failure with this information?
Tracing route to webpatch.ragnarok.co.kr [112.175.128.134]
over a maximum of 30 hops:
1 64 ms 36 ms 6 ms 10.133.128.1
2 29 ms 8 ms 8 ms 10.133.4.1
3 * * * Request timed out.
4 22 ms 35 ms 20 ms 10.192.55.53
5 12 ms 23 ms 11 ms 10.192.41.165
6 18 ms 29 ms 17 ms 10.192.12.38
7 37 ms 38 ms 44 ms 38.88.165.29
8 39 ms 54 ms 41 ms be2582.ccr22.mia01.atlas.cogentco.com [154.54.31.157]
9 81 ms 66 ms 64 ms be2071.ccr22.iah01.atlas.cogentco.com [154.54.0.222]
10 102 ms 102 ms 106 ms be2066.ccr22.lax01.atlas.cogentco.com [154.54.7.54]
11 125 ms 134 ms 116 ms be2161.ccr22.sjc01.atlas.cogentco.com [154.54.27.170]
12 123 ms 133 ms 115 ms be2047.ccr21.sjc03.atlas.cogentco.com [154.54.5.114]
13 116 ms 128 ms 127 ms be2013.ccr21.sjc04.atlas.cogentco.com [154.54.5.106]
Question
Rabin_Uman
I have had the longest period where I have not been able to patch. It has happened before and I have posted at least once before about the problem. In all previous cases it eventually solved itself, allowing me to patch.
But this time I'm really worried, it is a long time. In the forum I've followed the exchanges around the post from Javier23 and saw the request from Linus to run a tracer. I ran it myself, and got the following results. Can you identify the cause for the failure with this information?
Tracing route to webpatch.ragnarok.co.kr [112.175.128.134]
over a maximum of 30 hops:
1 64 ms 36 ms 6 ms 10.133.128.1
2 29 ms 8 ms 8 ms 10.133.4.1
3 * * * Request timed out.
4 22 ms 35 ms 20 ms 10.192.55.53
5 12 ms 23 ms 11 ms 10.192.41.165
6 18 ms 29 ms 17 ms 10.192.12.38
7 37 ms 38 ms 44 ms 38.88.165.29
8 39 ms 54 ms 41 ms be2582.ccr22.mia01.atlas.cogentco.com [154.54.31.157]
9 81 ms 66 ms 64 ms be2071.ccr22.iah01.atlas.cogentco.com [154.54.0.222]
10 102 ms 102 ms 106 ms be2066.ccr22.lax01.atlas.cogentco.com [154.54.7.54]
11 125 ms 134 ms 116 ms be2161.ccr22.sjc01.atlas.cogentco.com [154.54.27.170]
12 123 ms 133 ms 115 ms be2047.ccr21.sjc03.atlas.cogentco.com [154.54.5.114]
13 116 ms 128 ms 127 ms be2013.ccr21.sjc04.atlas.cogentco.com [154.54.5.106]
14 121 ms 135 ms 115 ms 38.104.140.134
15 256 ms 248 ms 259 ms 112.174.87.201
16 246 ms 246 ms 252 ms 112.174.84.101
17 269 ms 271 ms 246 ms 112.174.48.45
18 249 ms 263 ms 248 ms 112.174.62.226
19 248 ms 282 ms 247 ms 112.188.241.98
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
Link to comment
Share on other sites
1 answer to this question
Recommended Posts